| Session |
Date |
|---|---|
| TxCCS Morbidity and Mortality Case Reviews January 17 2025 | 01/17/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review January 23 2025 | 01/23/2025 - 7:15am to 8:15am |
| Neuro ICU M and M Case Review January 23 2025 | 01/23/2025 - 1:00pm to 2:00pm |
| ECMO M and M Case Reviews February 4 2025 | 02/04/2025 - 3:00pm to 4:00pm |
| SICU Morbidity and Mortality Case Reviews February 7, 2025 | 02/07/2025 - 12:00pm to 1:00pm |
| CVTx ICU M and M Case Review February 17 2025 | 02/14/2025 - 1:00pm to 2:00pm |
| TxCCS Morbidity and Mortality Case Reviews February 21 2025 | 02/21/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review February 27th 2025 | 02/27/2025 - 7:15am to 8:15am |
| Neuro ICU M and M Case Review February 27 2025 | 02/27/2025 - 1:00pm to 2:00pm |
| ECMO M and M Case Reviews March 4th 2025 | 03/04/2025 - 3:00pm to 4:00pm |

Facebook
X
LinkedIn
Forward