| Session |
Date |
|---|---|
| Neuro ICU M and M Case Review April 24th 2025 | 04/24/2025 - 1:00pm to 2:00pm |
| SICU Morbidity and Mortality Case Reviews May 2nd 2025 | 05/02/2025 - 12:00pm to 1:00pm |
| ECMO M and M Case Reviews May 6th 2025 | 05/06/2025 - 3:00pm to 4:00pm |
| CVTx ICU M and M Case Review May 9th 2025 | 05/09/2025 - 1:00pm to 2:00pm |
| TxCCS Morbidity and Mortality Case Reviews May 16 2025 | 05/16/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review May 22nd 2025 | 05/22/2025 - 7:15am to 8:15am |
| Neuro ICU M and M Case Review May 22nd 2025 | 05/22/2025 - 1:00pm to 2:00pm |
| ECMO M and M Case Reviews June 3rd 2025 | 06/03/2025 - 3:00pm to 4:00pm |
| SICU Morbidity and Mortality Case Reviews June 6th 2025 | 06/06/2025 - 12:00pm to 1:00pm |
| CVTx ICU M and M Case Review June 12 2025 | 06/13/2025 - 1:00pm to 2:00pm |

Facebook
X
LinkedIn
Forward