| Session |
Date |
|---|---|
| TxCCS Morbidity and Mortality Case Reviews June 20 2025 | 06/20/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review June 26th 2025 | 06/26/2025 - 7:15am to 8:15am |
| Neuro ICU M& M Case Review June 26th 2025 | 06/26/2025 - 1:00pm to 2:00pm |
| ECMO M and M Case Reviews July 1st 2025 | 07/01/2025 - 3:00pm to 4:00pm |
| CVTx ICU M and M Case Review July, 11th 2025 | 07/11/2025 - 1:00pm to 2:00pm |
| TxCCS Morbidity and Mortality Case Reviews July18th 2025 | 07/18/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review July 24th 2025 | 07/24/2025 - 7:15am to 8:15am |
| Neuro ICU M& M Case Review July 24th 2025 | 07/24/2025 - 1:00pm to 2:00pm |
| SICU M and M Case Reviews August 1st 2025 | 08/01/2025 - 12:00pm to 1:00pm |
| SICU M&M Case Reviews August 1st 2025 | 08/01/2025 - 12:00pm to 1:00pm |

Facebook
X
LinkedIn
Forward